
| Single malts écossais | |
| Aberfeldy 12 YO, OB, 40%, B: 2007 | Score: 13/20 |
| Aberlour 10, OB, 40%, B: 2005 | Score: 13/20 |
| Aberlour Cuvée d’Ecosse 15 YO, OB, 43%, B: 2007 | Score
: 10/20 |
| Aberlour 16 Double cask matured, OB, 43%, B: 2005 | Score : 11/20 |
| Aberlour 18 YO, OB, 43%, B: 2007 | Score : 13/20 |
| Aberlour 1980, 22 YO, OB, 43% | Score: 14/20 |
| Aberlour A’Bunadh Batch 14, OB, 59.5%, B: 2006 | Score: 16/20 |
| Aberlour Warehouse n°1 Bourbon, OB, 13 YO, 59.3% D: 1993, B: 2006 | Score: 14/20 |
| Aberlour Warehouse n°1 1st fill sherry, 13 YO, OB, D: May 1992, B: Nov. 2005, 58.6%, cask 1349 | Score: 18/20 |
| Abhainn Dearg new make | Score: NA |
| Ardbeg 1972 OMC, 29 YO, D. Laing, 50%, B: 2001, 234 b | Score: 19/20 |
| Ardbeg 1973 OMC, 27 YO, D. Laing, 50%, B: 2000, 240 b | Score: 18/20 |
| Ardbeg 1974 Connoisseur Choice, 29 YO, G&M, 43%, B: 2003 | Score : 17/20 |
| Ardbeg 1975 ex-oloroso (feis ile 2005), 47.2% cask 4704, OB | Score
: 19/20 |
| Ardbeg 1975 ex-Fino, Feis Ile 2006, 46.3%, B:2006, Cask 4717 | Score: 18/20 |
| Ardbeg 1975 Sherry, 53.7%, OB, B:2006, c. 1378, 453 b. | Score: 19/20 |
| Ardbeg 1975 OMC, 27 YO, D. Laing, 50%, B: 2002, 198 b. | Score: 17/20 |
| Ardbeg 1990, 10 YO, Provenance McGibbons, 43%, | Score: 06/20 |
| Ardbeg 1991 OMC Rum finish, 15 YO, D. Laing, 50%, 378 b. | Score: 15/20 |
| Ardbeg 1991 OMC for LMDW, 18 YO, D.Laing, 56.1%, 90 b. | Score: 12/20 |
| Ardbeg 1993, 15 YO, D. Taylor, 58.9%, B: 2009, c. 1724, 292 b | Score: 16/20 |
| Ardbeg 1994 OMC, 10 YO, D. Laing, 50%, 363 bottles | Score : 13/20 |
| Ardbeg Renaissance 1998, 10 YO, OB, 55.9%, B: 2008 | Score : 16/20 |
| Ardbeg Renaissance 1998 cask selection, 10 YO | Score : 15/20 |
| Ardbeg 1998 33.73, 10 YO, SMWS, 57.8%, B: 2008, 782 b. | Score: 04/20 |
| Ardbeg 1998 33.72 , 10 YO, SMWS, 57.2%, B: 2008 | Score: 15/20 |
| Ardbeg 7 YO, JWWW, 53.3%, D: 2000, B: 2007, cask 40158 | Score : 16/20 |
| Ardbeg Still young 2000, 7 YO, SMOS, 62.2%, B: 2007 | Score : 14/20 |
| Ardbeg Almost There, 9 YO, OB, 54.1%, D: 1998, B: 2007 | Score: 13/20 |
| Ardbeg Blasda, OB, 40%, B: 2008 | Score : 11/ 20 |
| Ardbeg Committee Reserve, OB, 55.3%, B: 2002, 3000 b. | Score : 18/20 |
| Ardbeg Corryvreckan, OB, 57.1%, B: 2009 | Score: 16/20 |
| Ardbeg Corryvrekan Committee, OB, 57.1%, B: 2008, 5000 b | Score: 17/20 |
| Ardbeg Still young, 8 YO, OB, 58.3%, B:2006 | Score : 14/20 |
| Ardbeg Ten, OB, 46%. B:2005 | Score
: 16/20 |
| Ardbeg Young Uigedail “The Oogling”, OB, 59.9%, B:2006 | Score: 16/20 |
| Ardmore, 10 YO, Signatory, 43%, Casks 1351/2 585 b. | Score: 14/20 |
| Ardmore 12 YO 100th Anniversary, OB, 40%, B: 1999 | Score
: 17/20 |
| Ardmore 1977 OMC sherry, 30 YO, D. Laing, 50%, B: 2007, c. 3514, 427 b. | Score : 16/20 |
| Ardmore 1977, Scott’s selection, 58.1%, B: 2007 | Score : 16/20 |
| Ardmore 1980, 18 YO, J. McArthur, 51.4%, B: 1998, C. 3005 | Score
: 17/20 |
| Ardmore 1990, Gordon & MacPhail, 55.8% | Score : 16/20 |
| Ardmore 1990, LMDW, 58.5%, B: 2007, Cask 30103, 287 b. | Score
: 15/20 |
| Ardmore Heavily Peated 1994, 12 YO, SMOS, 58.6%. | Score
: 15/20 |
| Ardmore traditional cask, OB, 46%, OB, B: 2007 | Score
: 13/20 |
| Arran, 10 YO, OB, 46%,D: 2006 | Score: 14/20 |
| Arran 1996 sherry, 11 YO, Murray McDavid, 46% | Score : 15/20 |
| Arran Peacock 1996, 13 YO, OB, 46%, B: 2009, 6000 b. | Score: 11/20 |
| Arran Sherry Single cask 1998, 10 YO, OB, 54.4%, B: 2008, c. 296, 233 b. | Score: 12/20 |
| Aultmore 1989 Special Reserve, G&M, 56.4% cask 715, 367 b. | Score : 14/20 |
| Auchentoshan Whisky Festival 2009, OB, 300 bouteilles | Score : 14/20 |
| Auchentoshan 21 YO, OB, 43%, B: 2007 | Score : 11/20 |
| Auchentoshan 1965, 40 YO, OB, 41.6% B: 2006, 200 b. | Score : 18/20 |
| Auchentoshan 1991 16 YO LE, OB, 53.7%, B:2007 | Score : 09/20 |
| Balmenach 1984 Spanish sherry, 21 YO, The Bottlers, 57.8% B: 2005, cask 3056 | Score : 17/20 |
| Balmenach 1998 advanced sample, Jean Boyer, 57% | Score: 12/20 |
| Balvenie 15 YO Single Barrel, OB, 47.8%. Cask 6342 | Score
: 16/20 |
| Balvenie 15 YO Single Barrel, OB, D: 1993, B: 2008, cask 502 | Score: 10/20 |
| Balvenie 30 YO, 47.3%, OB, B: 2008 | Score: 16/20 |
| Balvenie PortWood, 21 YO, OB, 40%. B:2005 | Score
: 09/20 |
| Balvenie Roasted wood, 14 YO, OB, 47.1%, B: 2007 | Score: 13/20 |
| Balvenie RumCask 17 YO, OB, 43%, B: 2008 | Score: 14/20 |
| Balvenie SherryOak, 17 YO, OB, 43%, B: 2007 | Score: 14/20 |
| Balvenie Signature, 12 YO, OB, 40%, B: 2008 | Score: 11/20 |
| Balvenie Vintage Cask 1972, OB, 47.3%, B: 2006, 162 bottles. | Score: 16/20 |
| Balvenie vintage cask 1973, 31 YO, OB, 49.7%, cask 9214 | Score: 16/20 |
| Balvenie 1974, OB, 48% , B: 2004, 180 b. | Score: 14/20 |
| Balvenie 1974, 28 YO, Cadenhead, 55.3%, cask 17710 | Score: 09/20 |
| Balvenie 1976, 52.8%, OB, B: 2008, cask 6570, 231 b. | Score: 18/20 |
| Balvenie 1993 Portwood, OB, 40%, B: 2006 | Score: 11/20 |
| Banff 1980, 26 YO, Duncan Taylor, B: 2006, 56.1%. cask 2913 | Score: 16/20 |
| Ben Nevis blend 1970, 35 YO, Adelphi, 50.3%. Cask 4640 | Score
: 15/20 |
| BenRiach 12 YO, OB, 40%, B: 2006 | Score: 13/20 |
| BenRiach 16 YO, OB, 43%, B: 2006 | Score 13/20 |
| BenRiach 20 YO, OB, 43%, B: 2006 | Score: 14/20 |
| BenRiach 1968, 36 YO, OB, 46%, Cask 2711, LMDW | Score: 18/20 |
| BenRiach 1968, 37 YO, Duncan Taylor, 48.6%, Cask 2597 | Score: 18/20 |
| BenRiach 1968 sherrywood, 34 YO, Hart Brothers, 49.8% | Score : 18/20 |
| Benriach 1976, 29 YO, Signatory, 54.6%, cask 9441 | Score: 17/20 |
| BenRiach 1976, 29 YO, OB, B: 2006, 56%, cask 8084, 194 b | Score 16/20 |
| BenRiach 1976 for The Whisky Fair, 33 YO, OB, 46.2%, B: 2009, c.3550, 103 b.. | Score: 18/20 |
| BenRiach 1976 for The Whisky Fair, 33 YO, OB, 47.4%, B: 2009, cask 3558, 162 bouteilles. | Score: 17/20 |
| BenRiach 1976 LMDW, 33 YO, OB, 51.6%, B: 2009, c. 3551 | Score: 18/20 |
| BenRiach 1984 (Sherry), 21 YO, SMOS, 56.7% cask 490/514 | Score: 17/20 |
| BenRiach 1984 Richly Peated Port Finish, 22 YO, OB, 54.2%, B: 2007, cask 4049, 264 b. | Score: 17/20 |
| Benriach 1985, 23 YO, 49.0%, Signatory, B: 2009, c. 5501 | Score: 14/20 |
| BenRiach 1986 Fino, 19 YO, OB, 55%, B: 2006, cask 9362 | Score: 17/20 |
| Benriach 1988 sherry finish, 16 YO, OB, 54.7%, B :2005, cask 802, 675 b | Score : 12/20 |
| BenRiach 16 YO Sauternes finish, OB, 46%, B: 2008 | Score : 12/20 |
| Benriach Authenticus, 21 YO, OB, B: 2006, 46% | Score: 17/20 |
| Benriach Curiositas, 10 YO, OB, B:2006, 40% | Score: 15/20 |
| BenRiach Dark Rum, 15 YO, OB, 46%, B: 2006 | Score: 13/20 |
| BenRiach Pedro Ximenez, 15 YO, OB, 46%, B: 2006 | Score: 13/20 |
| Benrinnes 1985 Sherry butt, 17 YO, The Bottlers, 60.2%, B: 2002, cask 1852 | Score : 15/20 |
| Benrinnes 1985, 23 YO, OB, 58.8%, B: 2009, 6000 bouteilles. | Score: 15/20 |
| Benromach latitude 57%, B: 2008 cask 579, 327 b. | Score : 09/20 |
| Benromach organic, 43%, OB, B: 2008 | Score : 16/20 |
| Benromach origins batch N°1 –Golden promise, 50%, OB, B: 2008 | Score : 13/20 |
| Benromach Peat Smoke, OB, 46% B: 2007 | Score
: 09/20 |
| Benromach 21 YO, OB, 43%, B: 2008 | Score : 15/20 |
| Benromach 2000 bottled LMDW, OB, 60.4%, cask 724, 250 b | Score
: 14/20 |
| Bladnoch 6 YO Bourbon matured, OB, 57.3%, B: 2008 | Score: 10/20 |
| Bladnoch 6 YO lightly peated, OB, 58.1%, B: 2008 | Score:11/20 |
| Bladnoch 6 YO Sherry matured, OB, 56.9% | Score : 09/20 |
| Bowmore 1972 for Globus, 35 YO, OB, B: 2007 | Score: 18/20 |
| Bowmore 1972 Prestonfield for LMDW, 36 YO, Signatory, B: 2008 | Score : 16/20 |
| Bowmore 1982, 23 YO, Signatory, 50.7%, c. 91605, 308 b | Score : 12/20 |
| Bowmore OMC 1983, 25 YO, Douglas Laing, 50%, B: 2008, 259 bouteilles, Ref 4189 | Score : 10/20 |
| Bowmore 1988 (3.118), 15 YO, SMWS, B: 2005, 55.6%, 299 b | Score : 08/20 |
| Bowmore 1989 Limited Edition Bourbon, 16 YO, OB, 51.8% | Score : 17/20 |
| Bowmore 1991 Port Matured, 16 YO, OB, 53.1% | Score: 16/20 |
| Bowmore 1991, 15 YO, Dewar Rattray, 56.5%, B: 2006, cask 2053, 433 bouteilles | Score : 18/20 |
| Bowmore 1992 Wine Cask Matured, 16 YO, OB, 53.5%, B: 2008 | Score : 08/20 |
| Bowmore 1993, 9 YO, Strathblair Collection, 44% | Score: 15/20 |
| Bowmore 1996, 10 YO, BBR, B: 2006, 46%, casks 26018/9 | Score : 08/20 |
| Bowmore 7 YO Feis Ile 2007, OB, 57.1% | Score: 17/20 |
| Bowmore 11 YO European Oak Old train line, JWWW, 52.9%, D: 1996, B: 2007 | Score: 17/20 |
| Bowmore 15 YO Darkest, OB, B: 2007, 43%. | Score : 14/20 |
| Bowmore 18 YO, OB, B: 2007, 43% | Score: 12/20 |
| Bowmore 25 YO, OB, 43%, B: 2005 | Score: 15/20 |
| Bowmore 25 YO Ceramic decanter "sea gulls", OB, 43% | Score: 14/20 |
| Bowmore 3.128, 10 YO, SMWS, 57.7%, D: 1997, B: 2007 | Score: 13/20 |
| Bomwore 3.132, 10 YO, SMWS, 59.6%, D: 1997, B:2007 | Score : 12/20 |
| Bomwore 3.134, 7 YO, SMWS, 59.5%, D: 2000, B:2008, 268 b. | Score : 12/20 |
| Bomwore 3.135, 7 YO, SMWS, 58%, D: 2000, B:2008, 256 b. | Score : 09/20 |
| Bomwore Legend, OB, 40%, B: 2006 | Score: 10/20 |
| Bowmore Sherry WoW, 35 YO, 52.1%, Signatory, D: 1970 | Score : 19/20 |
| Braes of Glenlivet (Braeval) 1989, 15 YO, Blackadder, 60.8%, D: 1989, 271 b. | Score : 15/20 |
| Braeval 1999 Gifted stills, Jean Boyer, 40%, B: 2008 | Score : 09/20 |
| Brora 25 YO, OB, 56.3%, B: 2008, 3000 b. | Score : 17/20 |
| Brora 30 YO Annual Release, OB, 56.6%, B: 2004 | Score: 19/20 |
| Brora 30 YO Annual Release, OB, 55.7%, B: 2007, 2858 b. | Score : 17/20 |
| Brora 1971, OMC, 29 YO, 210 b. | Score: 18/20 |
| Brora 1972, G&M, 40%, B: 1996 | Score: 14/20 |
| Brora 1975 Rare Malts, OB, 20 YO, 60.75% | Score : 16/20 |
| Brora 1975 Rare Malts, 20 YO, OB, 59.1% | Score: 19/20 |
| Brora 1977 Rare Malts, OB, 21 YO, 59.6% | Score : 15/20 |
| Brora 1981, 25 YO, Signatory, 60.1%, B:2007, c. 1519, 276 b. | Score : 15/20 |
| Brora 1982 Rare Malts, 20 YO, OB, 58.1% B:2003 | Score: 14/20 |
| Bruichladdich (Port Charlotte): voir Port Charlotte | |
| Bruichladdich 15 YO, 43%, B: 1980s, 75 cl | Score: 17/20 |
| Bruichladdich 15 YO Duke of Edinburgh, OB, B:2007, 54% | Score: 16/20 |
| Bruichladdich Links Birkdale, 15 YO, OB, 46%, B: 2008 | Score : 13/20 |
| Bruichladdich 18 YO, OB, 46%, B: 2007 | Score: 13/20 |
| Bruichladdich 20 YO Flirtation, 20 YO, OB, 46%. B:2004 | Score
: 13/20 |
| Bruichladdich 1964, 28 YO, G&M, B. 1993, 50.6%, c. 3670-2 | Score: 18/20 |
| Bruichladdich 1966, 35 YO, Hart Brothers, 44.5%, B: 2001 | Score: 17/20 |
| Bruichladdich 1966 OMC, 35 YO, D. Laing, 40.5%, B: 2001 | Score: 10/20 |
| Bruichladdich 1969, 30 YO, Cadenhead's, 46.5%, B: 2000, 150 b. | Score: 18/20 |
| Bruichladdich 1984 Redder Still, 23 YO, OB, 4000 b., 50% | Score: 09/20 |
| Bruichladdich Ghostship 1991, 16 YO, OB, 54.5%, cask 525 | Score: 09/20 |
| Bruichladdich 1993 Barolo wood, 14 YO, OB, 46%, B: 2007 | Score: 09/20 |
| Bruichladdich 1998 Oloroso, 10 YO, OB, 46%, B: 2008 | Score : 14/20 |
| Bruichladdich 1998 Manzanilla, 10 YO, OB, 46%, B: 2008 | Score : 13/20 |
| Bruichladdich Infinity 1st Edition, OB, 55.5%, B: 2006 | Score: 16/20 |
| Bruichladdich 1st Growth Cuvee E Chateau d'Yquem, 16 YOOB, 46%, B:2008 | Score: 13/20 |
| Bruichladdich Legacy 6, 36 YO, OB | Score: 17/20 |
| Bruichladdich Mhoine Mhor 3D-2, OB, 50% B: 2006 | Score : 09/20 |
| Bruichladdich The palace Partnership, 15 YO, OB, 53.1%, D: 1989 | Score: 09/20 |
| Bruichladdich Queen's Award, 16 YO, OB, 55.7%, D :1989, B :2005, Cask 944, 344 bouteilles. | Score: 16/20 |
| Bruichladdich Waves, OB, 46%, B:2009 | Score: 12/20 |
| Bruichladdich X4 -Islay Spirit, OB, 50%, B:2009 | Score: 03/20 |
| Bruichladdich X4+1 Deliverance, 1 YO, OB, 65.4%, B: 2008 | Score: N/A |
| Bruichladdich X4+3, 3 YO, OB, 63.5% | Score: 05/20 |
| Bruichladdich Yellow Submarine, 14 YO, OB, 46%, B:2006 |
Score : 10/20 |
| Bunnhabhain 1976 Fino Sherry, 31 YO, Murray McDavid, 48.1%, B: 2008, 1134 b. | Score : 15/20 |
| Bunnahabhain 1977, 27 YO, Adelphi, 50.6%. Cask 7850 | Score
: 14/20 |
| Bunnahabhain 1984, Scott’s selection, 57.5%, B: 2003 | Score : 14/20 |
| Bunnahabhain 1991 Special Reserve, 15 YO, G&M, 55.8%, B: 2006, cask 15072, 300 b. | Score : 16/20 |
| Bunnahabhain 16 YO Feis Ile 2007, OB, B:1981, 54%, 190 bouteilles | Score: 18/20 |
| Bunnahabhain XVIII , 18 YO, OB, 43%. B:2006 | Score
: 12/20 |
| Caol Ila 8 YO unpeated, OB, 59.8%, B:2006 | Score
: 08/20 |
| Caol Ila 10 YO "unpeated", OB, 65.8%, B: 2009. 6000 b. | Score: 11/20 |
| Caol Ila 12 YO, OB, 43%. | Score
: 14/20 |
| Caol Ila 15 YO Manager's Dram, OB, 63%, B: 1990 | Score: 19/20 |
| Caol Ila Cask Strength, OB, 55%. B:2006 | Score
: 10/20 |
| Caol Ila 1974, 32 YO, Signatory, 55.7%, B: 2007, c12624, 261 b | Score : 19/20 |
| Caol Ila 1975, 32 YO, Signatory, 58.4%, B: 2007, cask 458 | Score: 17/20 |
| Caol Ila 1979 Best Casks of Scotland, 26 YO, Jean Boyer, 46%. | Score : 18/20 |
| Caol Ila 1979 Cross Hill, 27 YO, JWWW, B: 2006, 60.9%, | Score: 17/20 |
| Caol Ila 1982, 25 YO, First Cask, 60.8%, B: 2007 | Score
: 17/20 |
| Caol Ila 1984, 22 YO, Jack & Jack (JWWW), 51%, B: 2006 | Score : 16/20 |
| Caol Ila 1984 sherry, 22 YO, Whiskyfair, B: 2007, 55.9% | Score: 17/20 |
| Caol Ila 1991 Mission, 17 YO, Murray McDavid, 46%, B: 2008 | Score :15/20 |
| Caol Ila 1993, 12 YO, Adelphi, 59.9%. Cask 7850 | Score
; 17/20 |
| Caol Ila 1996 European Oak for Feis Ile 2009, 12 YO, OB, 58%, B: 2009, cask 19313 | Score: 16/20 |
| Caol Ila 2007 at Distillery, 58.4%, OB, 2000 b. | Score: 17/20 |
| Caperdonich 1972, G&M, 49.9%, B: 2008, cask 1976, 193 b. | Score: 13/20 |
| Caperdonich 1972 “From Huntly to Paris” for LMDW, 34 YO, Duncan Taylor, 53.4%, B: 2007, cask 6707, 210 b | Score: 16/20 |
| Caperdonich 1980, 26 YO, First Cask, 56.8%, B: 2006, cask 7346 | Score : 17/20 |
| Caperdonich 1995 Small peaty barrels, Jean Boyer, 43%, B 2007 | Score: 14/20 |
| Cardhu 1973 Rare Malts, 27 YO, OB, 60.02%, B: 2000 | Score: 14/20 |
| Cardhu Manager's choice 1997, OB, 57.3%, B: 2009, c. 3363 | Score : 16/20 |
| Clynelish Manager’s dram, 17 YO, OB, 61.8%, B:1998 | Score : 18/20 |
| Clynelish over 5 YO, OB, 43%, B: 1970s | Score : 18/20 |
| Clynelish 12, OB, 43%, B: 1970s | Score :15/20 |
| Clynelish 12 YO “Yellow and red label”, OB, 40%, B: 1980s | Score : 16/20 |
| Clynelish 14 YO , OB, 46%, B:2005 | Score : 13/20 |
| Clynelish 14 YO bottle for the Royal Marine Hotel, D: ~1965, OB, 92° proof | Score : 18/20 |
| Clynelish 1965 “Yellow brick label” sherry, 24 YO, Cadenhead’s, 46%, B: 1989. | Score: 17/20 |
| Clynelish 1965, 28 YO, Signatory, 50.7%, B: 1993, Cask 666 | Score: 18/20 |
| Clynelish 1970 OMC Sherry finish, Douglas Laing, 48.4%, B: 2001, 186 b. | Score: 17/20 |
| Clynelish 1971 OMC, 30 YO, 50%,D. Laing B: 2002, 272 b. | Score: 16/20 |
| Clynelish 1971 OMC, 36 YO, Douglas Laing, 44.6%, B: 2007, Ref #3913. 191 bouteilles. | Score: 18/20 |
| Clynelish 1971 OMC, 38 YO, Douglas Laing, 47.9%, B: 2009, ref 5055, 145 bouteilles | Score: 18/20 |
| Clynelish 1971 Mission, 36 YO, MMD, 51.5%, B: 2007, 265 b | Score: 17/20 |
| Clynelish 1971 Premier Malts, 32 YO, JWWW, 54.2%, c. 2704 | Score: 17/20 |
| Clynelish 1972, 32 YO, TWE, 49.9%, B:2005, 206 b | Score: 16/20 |
| Clynelish 1972, 34 YO, SMOS, 50.5%, B: 2007, 409 b. | Score
: 16/20 |
Clynelish 1973, 33 YO, Signatory, B:2006, 54.2%, c 8914 |
Score: 17/20 |
| Clynelish 1973 The Presonfield for LMDW, 33 YO, Signatory, 54.3%, B: 2006, c.8912, 405 b. | Score: 18/20 |
| Clynelish 1979 Refill Sherry, 21 YO, The Bottlers, B:2000, 62.3%, cask 8333 | Score: 18/20 |
| Clynelish 1983 OMC, 23 YO, D. Laing, B: 2006, cask 1354, | Score
: 18/20 |
| Clynelish 1983 26.51, 23 YO, SMWS, B: 2007 | Score: 17/20 |
| Clynelish 1983 for Waldhaus am See Double Anniversary, 25 YO, Signatory, 46%, B: 2008. | Score: 14/20 |
| Clynelish 1984, 16 YO, The Bottlers, 58.5%, B: 2000, c. 4016 | Score : 16/20 |
| Clynelish 1989 South African Sherry, 11 YO, Signatory, B: 2001, cask 3233 | Score: 14/20 |
| Clynelish 1990 Sherry puncheon, Strathblair Collection 2, 46% | Score: 16/20 |
| Clynelish 1990 Straight from the cask, 14 YO, Signatory, 58.4% | Score : 12/20 |
| Clynelish 1995, 10 YO, Royal Miles Whisky, 59.5%, 436 b. | Score
: 12/20 |
| Clynelish 1995, 10 YO, Adelphi, 59.3%, B: 2006,c.12787,698 b. | Score: 11/20 |
| Clynelish 1995, 11 YO, Hart Brother’s, 52.5%, c. 12782, 222 b | Score : 17/20 |
| Clynelish 1995 Bourbon/Madeira/Sherry, 12 YO, MMD, 46% | Score: 11/20 |
| Clynelish 1996 Sherry, 10 YO, Single Malts of Scotland (SMOS), 59.6%, B: 2007, cask 2428, 666 Bouteilles | Score
: 14/20 |
| Coleburn 1983, 26 YO, The Whisky Agency, 49.5%, B: 2009, 120 b. | Score: 15/20 |
| Convalmore 1978 Rare Malts, 24 YO, OB, 59.4% | Score : 16/20 |
| Cu Dhub, OB, 40%, B:2006 | Score
: 05/20 |
| Cragganmore 10 YO, OB, 60.1%. D: 1993 | Score : 11/20 |
| Cragganmore 12 YO, OB, 40%. B:2005 | Score
: 14/20 |
| Cragganmore 14 YO, OB, 47.5%, 4987 bouteilles | Score : 16/20 |
| Cragganmore 29 YO, OB, 52.5%, D:1973, 6000 bouteilles | Score : 15/20 |
| Cragganmore 1989, 15 YO, Signatory, 55.4%, B: 2004, cask 983 | Score: 09/20 |
| Craigellachie 1984 Flowers, 25 YO, The Whisky Agency/Daily Dram, 53.7%, B: 2009, 256 b. | Score: 15/20 |
| Craigellachie 1991, 16 YO, Dewar Rattray, 60.7%, B: 2007, cask 6924. | Score: 13/20 |
| Craigellachie 1999 44.34, 8 YO, SMWS, 61.1%, B: 2008, 613 b | Score: 13/20 |
| Dailuaine 1974, 31 YO, BBR, 46%, B: 2005, cask 111/2. | Score : 15/20 |
| Dailuaine 1982, 16 YO, The Bottlers, 58.2%, B: 1999, c. 4563 | Score: 17/20 |
| Dallas Dhu 1981, 24 YO, D. Taylor, 58.3%, B: 2005, cask 387 | Score : 11/20 |
| Dalmore 12 YO, OB, 43%, B:2006 | Score: 11/20 |
| Dalmore 18 YO, OB, 43%, B: 2009 | Score: 13/20 |
| Dalmore 1973 Cabernet Sauvignon, 33 YO, OB, 45% | Score
: 14/20 |
| Dalmore 1974 for LMDW, 32 YO, OB, 52%, 780 b. | Score : 18/20 |
| Dalmore 1974, OB, 42%, B : 2008 | Score : 16/20 |
| Dalmore 1976 Cross Hill, JWWW, 59.9%, B: 2007, 110 b., | Score : 17/20 |
| Dalmore 1981 Amoroso Sherry Finesse, OB, 42%, B: 2009 | Score: 15/20 |
| Dalmore 1990, 17 YO, Adelphi, 59.7%, B: 2007, C.7327 590 b. | Score : 13/20 |
| Dalmore King Alexander III, OB, 40%, B: 2008 | Score : 14/20 |
| Dalwhinnie 15 YO, OB, 43%. B:2005 | Score
: 12/20 |
| Dufftown, The Singleton of, 12YO, 40%. B:2006 | Score: 11/20 |
| Fettercairn 1990, 18 YO, OB, 50%, B: 2009, cask 2902, 189 b. | Score: 19/20 |
| Finlaggan, The Vintage House, 58%, B: 2008 | Score : 15/20 |
| Glenallachie, 15 YO, OB, D: 1989, B: 2005, 58% | Score: 14/20 |
| Glencadam 1974, 32 YO, The Whiskyfair B: 2007, 57.3% 355 b | Score: 15/20 |
| Glencadam 25 YO, OB, 46%, D: 1983, B: 2008, cask 1002 | Score: 17/20 |
| Glencadam 1990, 16 YO, Dewar Rattray, 59.7%, B: 2007 | Score
: 15/20 |
| Glendronach 8 YO, OB, 45.4%, D: 1973 | Score: 14/20 |
| Glendronach 8 YO “Teacher’s”, OB, 40%, B: 1980s. | Score: 13/20 |
| Glendronach 12 YO, 40%, OB: B: 2005 | Score: 12/20 |
| Glendronach 15 YO 100% sherry, OB, 40%, B: 2003 | Score: 13/20 |
| Glendronach 15 YO Revival, 46%, OB, B: 2009 | Score: 15/20 |
| Glendronach 18 YO Allardice, 46%, OB, B: 2009 | Score : 17/20 |
| Glendronach 33 YO, OB, 40%, D: 1971 | Score: 15/20 |
| Glendronach 1970, 20 YO, Signatory, 56%, B: 1990, cask 513-8, 1800 b. | Score: 18/20 |
| Glendronach 1970, Samaroli, 43%, 480 b. | Score: 18/20 |
| GlenDronach 1971, 38 YO, OB, 49.4%, B:2009, c 483, 544 b. | Score : 17/20 |
| GlenDronach 1972, 37 YO, OB, 54.8%, B:2009, c.719, 474 b. | Score: 19/20 |
| GlenDronach 1972 for LMDW, 37 YO, OB, 53.3%, c. 705, 275 b. | Score: 15/20 |
| Glendronach 1975 Mission IV, 23 YO, MMD, 46%, B: 1998 | Score: 16/20 |
| Glendronach 1977, Signatory, 47.5%, B: 2005, cask 3720, 147 b | Score: 14/20 |
| Glendronach 1985 OMC sherry finish, 20 YO, Douglas Laing, B: 2006, ref 1488, 239 bouteilles | Score: 16/20 |
| Glendronach 1987, 9 YO, Signatory, 43%, B: 1997, c. 62 | Score: 12/20 |
| Glendronach 1990, 13 YO, Murray McDavid, 46%, MM579 | Score: 09/20 |
| Glendronach 1992 Oloroso butt for Parker, OB, 17 YO, 58.8%, B: 2009, cask 401, 626 b. | Score : 17/20 |
| GlenDronach 1992, 16 YO, OB, 57.2%, B: 2009, c 1140 598 b. | Score: 17/20 |
| GlenDronach 1992 selected by The Whisky Club and Versailles, 16 YO, OB, 60.8%, B: 2009, cask 39, 306 b. | Score: 18/20 |
| GlenDronach 1993, 16 YO, OB, 60.4%, B: 2009, c. 523, 634 b. | Score: 17/20 |
| GlenDronach 1993 for LMDW, 16 YO, OB, 61.7%. cask 528 | Score: 16/20 |
| GlenDronach 1994 Oloroso Puncheon for Parker, OB, 14 YO, 58.5%, B: 2009, cask 2311, 596 bouteilles | Score : 14/20 |
| GlenDronach 1996, 13 YO, OB, 59.4%, B: 2009, c 193, 399 b. | Score: 14/20 |
| Glendullan 12 YO Fauna & Flora, OB, 43%, B: 2008 | Score: 11/20 |
| Glendullan 1966 Platinum, 34 YO, Douglas Laing, 46.8%, D:1966, B:2003, 217 bouteilles | Score: 18/20 |
| Glendullan 1978 OMC, 20 YO, D. Laing, 50%, B: 1999, 299 b. | Score: 13/20 |
| Glendullan 1981 Flowers, 28 YO, TWA, 49.6%, B: 2009 | Score: 13/20 |
| Glendullan 1966 Platinum, 34 YO, Douglas Laing, 46.8%, D:1966, B:2003, 217 bouteilles | Score: 18/20 |
| Glen Elgin Manager's choice 1998, OB, 61.1%, B: 2009, c. 3678, 534 b. | Score: 11/20 |
| Glenfarclas 8 YO, OB, 40%. B:2005 | Score
: 10/20 |
| Glenfarclas 1965("Limited Edition Single Highland Malt") , 40 YO, Scott’s selection, 48.5%, B: 2005 | Score: 17/20 |
| Glenfarclas 1991 LMDW, 13 YO, OB, 46%, cask 5621 | Score: 13/20 |
| Glenfarclas 1994 Family cask, OB, 59.6%, B: 2007. Cask 2935 | Score : 15/20 |
